18.73Dec 18, 2025 EOD
| Bajaj Hindusthan Sugar Ltd | Industry : (Sugar) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500032 | NSE Symbol: | BAJAJHIND | P/E(TTM): | 0.00 |
| ISIN Demat: | INE306A01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 31.04 | Market Cap(₹Cr.): | 2,392.50 | Face Value(₹): | 1.00 |
| Bajaj Hindusthan Sugar Ltd | ||
|---|---|---|
| Industry : (Sugar) | ||
| BSE Code: | 500032 | |
| NSE Symbol: | BAJAJHIND | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE306A01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 31.04 | |
| Market Cap(₹Cr.): | 2,392.50 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
18.73Dec 18, 2025 EOD |
18.739999999999998Dec 18, 2025 EOD |
| Today's Change(₹) |
0.13 (0.70 %) |
0.18 (0.97 %) |
| Open(₹) |
18.60
|
18.74
|
| Prev Close(₹) |
18.60
|
18.56
|
| Volume |
258995
|
5213224
|
| Today's Range(₹) |
19.00 - 18.25
|
19.10 - 18.26
|
| 52-Week Range(₹) |
32.80 - 18.25
|
32.79 - 16.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
18.739999999999998(x 861)
|
18.739999999999998(x 861)
|